Home Up Match Schedule Service Rifle Team Training Match Results Trophy Gallery Long Range CIHPRS Membership Map, Lodging & Info Championship Sponsors New Shooter Information Links and Resources

 

 

 

 

ISRPA Regional Championships 12-13 June 2004:

Thanks to everyone for sticking with us through the rain!  A special
thank you to the non-firing personnel that were on hand to make the Regional Tournament possible!

If you won an award and did not pick it up at the Sunday Team Match, I
will put it in the mail to you.

Remember to visit the Central Indiana Highpower Shooters Website for
the most up-to-date information on Highpower at Camp Atterbury. 
www.cihprs.org  Thanks to the Central Indiana Highpower Club for sponsoring this Regional Championship!

--Nan Orr

2004 ISRPA Regional Championship
COMPETITOR CLASS RIFLE MATCH #1 1X MATCH #2 2X MATCH #5 5X AWARD
VAUGHAN, CHRIS MA M 184 2 194 6 378 8 GOLD
SHAFER, SHAWN MA M 182 2 194 6 376 8 SILVER
RICHTER, LYNN HM S 177 1 199 7 376 8 BRONZE
VAN BLARICUM, JIM EX S 185 0 190 4 375 4  
JAMES, MICHAEL MA S 179 1 196 2 375 3  
HAMMEL, RAND HM S 187 1 187 8 374 9  
MANK, ED HM S 171 0 200 11 371 11  
BERTELSMAN, FRED MA M 178 1 192 5 370 6  
KOLTICK, DAVE MA M 174 1 196 4 370 5  
WORKING, BOB HM M 172 1 198 3 370 4  
DELCOTTO, MARK HM M 180 2 187 9 367 11  
CHANEY, GARY HM M 171 1 196 2 367 3  
DELCOTTO, ROBERT HM M 176 2 190 2 366 4  
ROUBAL, CHUCK MA M 168 0 197 4 365 4  
REITER, MARK MA S 166 1 197 4 363 5  
FAATZ, WAYNE HM M 168 2 194 9 362 11  
IRELAND, DAN MA M 174 1 188 3 362 4  
GRUBBS. JOHN MA S 171 1 190 1 361 2  
MORTIER, NOEL MA M 177 1 181 0 358 1  
ELLIOTT, TIM EX M 170 0 187 2 357 2  
EGBERT. NORM MA S 165 2 191 2 356 4  
PENLEY, BRIAN MA S 181 2 174 3 355 5  
MOGLE, SUE MA M 169 0 185 1 354 1  
MONTGOMERY, LOGAN MA S 157 1 194 2 351 3  
DOVE, MIKE EX M 166 0 181 1 347 1  
JONES, ERIC MA M 157 1 189 4 346 5  
BUSHONG, CONRAD MA S 169 1 175 3 344 4  
ZURCHER, JAN MA M 153 0 189 7 342 7  
BEAVER, PHIL MA S 159 0 183 3 342 3  
SINGLETON, EARL MA S 167 1 173 1 340 2  
HOOVER, MIKE MA M 157 3 179 1 336 4  
SALSMAN, ROGER EX S 156 1 180 3 336 4  
BENHAM, MIKE EX S 168 1 167 3 335 4  
MONTGOMERY, ALAN MA M 167 1 166 0 333 1  
BEAVER, DAVID EX S