Name   ~ Match #1 ~    ~ Match #2 ~    ~ 300 Prone RF ~     ~ Aggregate ~   ~ Percentage ~
Class Score X's   Score X's   Score X's     Score X's   Score X's
Walters, M HM 200 9 Walters, M 196 7 Walters, M 199 8 Walters, M   595 24   99.1667% 40.0000% Walters, M
Richter HM 200 6 Richter 198 9 Richter 197 9 Richter   595 24   99.1667% 40.0000% Richter
        0     0     0             0
Watson, L MAMR 196 6 Watson, L 193 7 Watson, L 199 7 Watson, L   588 20   98.0000% 33.3333% Watson, L
Myers, D MAMR 177 2 Myers, D 172 2 Myers, D 192 7 Myers, D   541 11   90.1667% 18.3333% Myers, D
Halter, J MAMR 196 7 Halter, J 171 2 Halter, J 181 1 Halter, J   548 10   91.3333% 16.6667% Halter, J
Drews, D MAMR 192 8 Drews, D 198 11 Drews, D 192 9 Drews, D   582 28   97.0000% 46.6667% Drews, D
Fritz, D MAMR 198 10 Fritz, D 193 5 Fritz, D 191 3 Fritz, D   582 18   97.0000% 30.0000% Fritz, D
        0     0     0             0
Walker, G EXMR 195 7 Walker, G 182 1 Walker, G 192 4 Walker, G   569 12   94.8333% 20.0000% Walker, G
Didion, M EXMR 192 10 Didion, M 169 2 Didion, M 168 1 Didion, M   529 13   88.1667% 21.6667% Didion, M
Momper, T EXMR 191 4 Momper, T 194 7 Momper, T 192 3 Momper, T   577 14   96.1667% 23.3333% Momper, T
Howell, L EXMR 194 8 Howell, L 183 3 Howell, L 193 8 Howell, L   570 19   95.0000% 31.6667% Howell, L
Clark, D EXMR 188 4 Clark, D 187 7 Clark, D 187 5 Clark, D   562 16   93.6667% 26.6667% Clark, D
        0     0     0             0
Didion, D EXSR 179 1 Didion, D 182 1 Didion, D 181 4 Didion, D   542 6   90.3333% 10.0000% Didion, D
Shook, D EXSR 179 2 Shook, D 184 3 Shook, D 175 2 Shook, D   538 7   89.6667% 11.6667% Shook, D
Johnson, C EXSR 189 6 Johnson, C 184 1 Johnson, C 189 3 Johnson, C   562 10   93.6667% 16.6667% Johnson, C
Bell, B EXSR 181 4 Bell, B 176 0 Bell, B 185 2 Bell, B   542 6   90.3333% 10.0000% Bell, B
Toscos, M EXSR 186 5 Toscos, M 182 3 Toscos, M 176 3 Toscos, M   544 11   90.6667% 18.3333% Toscos, M
Wolferman, C EXSR 181 2 Wolferman, C 173 1 Wolferman, C 178 2 Wolferman, C   532 5   88.6667% 8.3333% Wolferman, C
Goettemoeller, C EXSR 163 0 Goettemoeller, C 170 2 Goettemoeller, C 171 0 Goettemoeller, C   504 2   84.0000% 3.3333% Goettemoeller, C
Davis, R EXSR 177 3 Davis, R 173 3 Davis, R 166 0 Davis, R   516 6   86.0000% 10.0000% Davis, R
        0     0     0             0
Bakles, J SSMR 187 3 Bakles, J 196 8 Bakles, J 195 3 Bakles, J   578 14   96.3333% 23.3333% Bakles, J
Boller, K SSMR 189 4 Boller, K 154 1 Boller, K 170 2 Boller, K   513 7   85.5000% 11.6667% Boller, K
        0     0     0             0
Geigold, A MKSR 163 1 Geigold, A 169 1 Geigold, A 177 4 Geigold, A   509 6   84.8333% 10.0000% Geigold, A
Beardsley, L MKSR 164 3 Beardsley, L 143 1 Beardsley, L 139 0 Beardsley, L   446 4   74.3333% 6.6667% Beardsley, L
        0     0     0             0
Nagel, R MUSR 137 0 Nagel, R 159 3 Nagel, R 154 0 Nagel, R   450 3   75.0000% 5.0000% Nagel, R
Wehrle, J MUMR 176 2 Wehrle, J 173 1 Wehrle, J 168 0 Wehrle, J   517 3   86.1667% 5.0000% Wehrle, J
Match Winners: 200 9 198 9 199 8
High Score by Class:
HM 200 0 198 0 199
MAMR 1st 198 198 199
2nd 196 193 192
EXMR 1st 195 194 193
2nd 194 187 192
3rd 192 183 192
EXSR 1st 189 184 189
2nd 186 184 185
3rd 181 182 181
SS 189 196 195
MK
MU
High Aggregate by Class:
HM 595 Walters, M
MAMR 588 Watson, L
EXMR 1st 577 Momper, T
2nd 570 Howell, L
EXSR 1st 562 Johnson, C
2nd 544 Toscos, M
SS
578 Bakles, J
MK
MU
High Aggregate: 1st 595 Walters, M
2nd 595 Richter
3rd 582 Drews, D
Match Winner:   Walters, M Drews, D Walters, M
Match Winner by Class:
HM N/A N/A N/A
MAMR Fritz, D Watson, L Watson, L
EXMR 1st Walker, G Momper, T Howell, L
2nd Howell, L Clark, D Walker, G
EXSR 1st Johnson, C Shook, D Johnson, C
2nd Toscos, M Shook, D Bell, B
SS
Boller, K Bakles, J Bakles, J
MK
MU