CIHPRS Long Range Camp Atterbury, IN 26 April 2009
26 Apr LR LAST FIRST  LR Class Spec Cat.  800 yd X 900 yd X 1000 yd  X LR Mch Tot X Place
Palma Haney Benjamin 1-HM   142 4 147 4 136 1 425 9 Match Winner
Palma Myers Tom  1-HM   139 4 145 2 137 2 421 8 1st High Master
Match Chaney Gary 1-HM   150 9 138 3 129 1 417 13  
Match McDonald Kevin 1-HM   150 10 117 3 145 8 412 21  
Palma Bragg Jim 1-HM   138 6 132 2 135 3 405 11  
Match Faatz Wayne 1-HM   146 4 140 2 115 1 401 7  
Match Nirode David 4-SS   148 7 134 3 134 1 416 11 1st Ma, Ex, SS, Mk
Match Agne Shawn 3-Ex   144 7 132 3 133 5 409 15  
Match Laux Benjamin 2-Ma   146 3 130 0 126 1 402 4  
Match Takase Tomihiro 4-SS   142 4 146 7 111 1 399 12  
Match Smith Lloyd  2-Ma   147 6 126 0 117 4 390 10  
Match Agle Ed 3-Ex   134 1 142 3 94 1 370 5  
Palma McMillen Phillip 2-ma   136 1 135 4 73 1 344 6  
Match Pelech Emil 2-SS   132 3 119 0 85 0 336 3  
Match Vaughan Christian 1-Hm   149 6 47 0 120 1 316 7  
F-Class Bair Eric 2-Ma   150 9 147 7 142 4 439 20 1st F-Class
F-Class Bandor Mike 2-MU   146 4 144 7 137 3 427 14 2nd F-Class
F-Class Hoskins Larry 5-Mk   149 9 141 4 136 3 426 16  
F-Class Golay Jeff F-Class   129 5 138 2 140 1 407 8  
F-Class Pohlabel  Daniel F-TR   146 7 137 2 123 0 406 9  
F-Class Everett Tom 2-MU   148 2 113 1 136 1 397 4  
F-Tr Hartlage Jim 5-Mk   147 9 136 4 110 1 393 14  
F-Class Hammond Mike 4-SS   142 6 137 3 113 0 392 9  
F-Class Nash Cory 2-MU   130 3 145 6 117 2 392 11  
F-Class Stuhrenberg Thomas 5-Mk   128 2 122 2 116 0 366 4  
F-Class Kazanjian John                 0 0  
F-Class Laux Roseann F-Class Wm             0 0  
F-Class Laux Stephen F-Class               0 0