| ISRPA State Championship 500 yards Camp Atterbury, IN 5
September 2009 Includes 300+500 Yard Aggregate Championship |
||||||||||||||||||||
| Svc/Mch | LAST | FIRST | NRA Class | Spec Cat. | 200 SF | X | 200 RF | X | 300 RF | X | 500 SF | X | MCH TOT | M-X | State Championship Place | 300 Yd Chmp | 300 x | 300 + 500 Agg | Agg X | 300+500 Agg Championship Place |
| Mch | Chaney | Gary | 1-HM | 188 | 2 | 199 | 10 | 199 | 11 | 199 | 8 | 785 | 31 | Match
Winner Indiana State Champion |
778 | 31 | 1563 | 62 | IN State 300+500 Agregate Champion | |
| Svc | Rainwater | Joe | 2-Ma | 189 | 5 | 198 | 9 | 198 | 1 | 191 | 4 | 776 | 19 | High
Service Rifle Moncrief Award 1st Master/IN State Master Champion |
776 | 19 | ||||
| Mch | Copsey | Roger | 1-HM | 183 | 1 | 198 | 9 | 198 | 5 | 197 | 7 | 776 | 22 | 1st
HM Indiana State HM Champion |
776 | 22 | ||||
| Mch | McDonald | Kevin | 1-HM | 185 | 1 | 195 | 4 | 197 | 5 | 198 | 11 | 775 | 21 | 2nd HM | 782 | 27 | 1557 | 48 | 1st HM 300+500 Agg | |
| Svc | Decker | Brian | 1-HM | 189 | 2 | 200 | 6 | 193 | 1 | 192 | 3 | 774 | 12 | 769 | 17 | 1543 | 29 | |||
| Mch | Idlewine | Michael | 1-HM | 187 | 4 | 197 | 8 | 191 | 3 | 198 | 7 | 773 | 22 | 773 | 22 | |||||
| Mch | Schnelle | Dave | 1-HM | 190 | 6 | 193 | 6 | 194 | 3 | 194 | 4 | 771 | 19 | 785 | 25 | 1556 | 44 | |||
| Mch | Roubal | Charles | 1-HM | Sr | 185 | 6 | 195 | 6 | 194 | 4 | 194 | 6 | 768 | 22 | 768 | 22 | ||||
| Mch | Faatz | Wayne | 1-HM | 178 | 0 | 185 | 0 | 199 | 10 | 192 | 7 | 754 | 17 | 759 | 20 | 1513 | 37 | |||
| Mch | Decker | Linda | 1-HM | Wm | 184 | 1 | 193 | 3 | 180 | 1 | 194 | 5 | 751 | 10 | 751 | 16 | 1502 | 26 | ||
| Mch | Delcotto | Robert | 1-HM | GS | *193 | 3 | 197 | 8 | 188 | 2 | dnf | 578 | 13 | *Tie broken per NRA rule | 782 | 22 | 1360 | 35 | ||
| Mch | Walters | Mark | 2-Ma | 191 | 4 | 192 | 4 | 197 | 3 | 195 | 6 | 775 | 17 | 1st Master Match | 775 | 17 | ||||
| Mch | Drews | Dean | 2-Ma | 168 | 1 | 197 | 3 | 197 | 6 | 191 | 8 | 753 | 18 | 753 | 18 | |||||
| Mch | Vaughan | Christian | 2-Ma | 177 | 0 | 190 | 3 | 192 | 3 | 190 | 3 | 749 | 9 | 732 | 8 | 1481 | 17 | |||
| Mch | Jones | Eric | 2-Ma | 169 | 1 | 190 | 4 | 180 | 1 | 191 | 7 | 730 | 13 | 730 | 13 | |||||
| Mch | Diehl | James | 2-Ma | 167 | 0 | 180 | 2 | 182 | 1 | 186 | 5 | 715 | 8 | 715 | 8 | |||||
| Svc | Ohliger | Karl | 2-Ma | 187 | 3 | 192 | 6 | 196 | 3 | 192 | 9 | 767 | 21 | 767 | 21 | |||||
| Svc | Becker | Eric | 2-Ma | 193 | 3 | 190 | 3 | 183 | 1 | 195 | 6 | 770 | 15 | 2nd Ma Svc | 756 | 17 | 1526 | 32 | ||
| Svc | Flowers | Scott | 2-Ma | 179 | 1 | 197 | 4 | 196 | 7 | 186 | 6 | 758 | 18 | 758 | 18 | |||||
| Svc | Pahs | Steve | 2-Ma | 175 | 3 | 197 | 6 | 195 | 4 | 191 | 3 | 758 | 16 | 769 | 17 | 1527 | 33 | 1st Ma 300+500 Agg | ||
| Svc | Beaver | Philip | 2-Ma | 178 | 1 | 199 | 11 | 182 | 4 | 192 | 7 | 751 | 23 | 751 | 23 | |||||
| Svc | Scott | Nathan | 2-Ma | 190 | 3 | 188 | 4 | 190 | 3 | 183 | 6 | 751 | 16 | 766 | 23 | 1517 | 39 | |||
| Svc | Frenzl | Steve | 2-Ma | 178 | 2 | 180 | 4 | 190 | 4 | 186 | 1 | 734 | 11 | 734 | 11 | |||||
| Svc | Mogle | Sue | 2-Ma | Wm | 178 | 2 | 171 | 3 | 194 | 6 | 179 | 3 | 722 | 14 | 744 | 9 | 1466 | 23 | ||
| Svc | Kuhn | Manifred | 2-MU | 184 | 2 | 174 | 5 | 178 | 5 | 171 | 3 | 707 | 15 | 707 | 15 | |||||
| Svc | Fritz | Jacob | 2-Mu | Jr | 163 | 1 | 173 | 2 | 164 | 0 | 145 | 1 | 645 | 4 | 645 | 4 | ||||
| Svc | Singleton | Earl | 2-Ma | Sr | 165 | 1 | 155 | 0 | 157 | 1 | 158 | 4 | 635 | 6 | 675 | 7 | 1310 | 13 | ||
| Svc | Dunn | Aaron | 2-MU | 108 | 0 | 166 | 0 | 122 | 0 | 108 | 0 | 504 | 0 | 504 | 0 | |||||
| Mch | Werhle | Jay | 3-Ex | 182 | 2 | 189 | 2 | 193 | 5 | 191 | 6 | 755 | 15 | 755 | 15 | |||||
| Svc | Edgerly | John | 3-Ex | 168 | 1 | 197 | 5 | 190 | 7 | 190 | 7 | 745 | 20 | 745 | 20 | |||||
| Svc | Schnelle | Matt | 3-Ex | 184 | 3 | 190 | 4 | 192 | 4 | 179 | 2 | 745 | 13 | 745 | 13 | |||||
| Mch | Agne | Shawn | 3-Ex | 172 | 3 | 177 | 0 | 194 | 2 | 196 | 3 | 739 | 8 | 739 | 8 | |||||
| Svc | Trent | Julian | 3-Ex | 186 | 2 | 192 | 4 | 176 | 1 | 183 | 0 | 737 | 7 | High
Junior Faatz Award |
737 | 7 | ||||
| Svc | Schnelle | Michael | 3-Ex | 154 | 1 | 195 | 3 | 191 | 3 | 187 | 7 | 731 | 14 | 731 | 14 | |||||
| Svc | Snider | Jimmy | 3-Ex | 178 | 1 | 188 | 1 | 179 | 2 | 184 | 3 | 729 | 7 | 689 | 7 | 1418 | 14 | |||
| Svc | Kidder | John | 3-EX | 173 | 1 | 185 | 2 | 191 | 3 | 174 | 3 | 723 | 9 | 742 | 9 | 1465 | 18 | |||
| Svc | Zellers | Rick | 3-Ex | 161 | 2 | 194 | 4 | 192 | 6 | 175 | 2 | 722 | 14 | 712 | 11 | 1434 | 25 | |||
| Svc | McLeod | Dennis | 3-Ex | 175 | 1 | 190 | 2 | 186 | 2 | 169 | 3 | 720 | 8 | 720 | 8 | |||||
| Svc | Courtright | Eric | 3-Ex | 177 | 2 | 182 | 1 | 184 | 2 | 169 | 1 | 712 | 6 | 712 | 6 | |||||
| Svc | Kidder | Jonathon | 4-Ex | Jr | 175 | 1 | 183 | 1 | 183 | 1 | 188 | 5 | 729 | 8 | 2nd Junior | 744 | 14 | 1473 | 22 | 1st
Ex 300+500 Agg High Junior |
| Svc | Crone | John | 4-SS | 173 | 2 | 194 | 6 | 182 | 2 | 171 | 2 | 720 | 12 | 1st
SS/MK IN State Sharpshooter Champion |
720 | 12 | ||||
| Svc | Chesser | Ethan | 4-SS | Jr | 168 | 0 | 187 | 1 | 183 | 2 | 174 | 1 | 712 | 4 | 712 | 4 | ||||
| Svc | Hullinger | Curt | 4-SS | 183 | 2 | 187 | 3 | 172 | 1 | 165 | 2 | 707 | 8 | 707 | 8 | |||||
| Svc | Chesser | Rob | 4-SS | 152 | 0 | 186 | 3 | 178 | 1 | 145 | 0 | 661 | 4 | 661 | 4 | |||||
| Svc | Beaver | Matthew | 5-Mk | Jr | 164 | 1 | 156 | 1 | 183 | 1 | 180 | 6 | 683 | 9 | 1st
Marksman IN State Marksman Champion |
683 | 9 | |||
| Svc | McDonald | Jason | 5-mk | Jr | 151 | 0 | 163 | 0 | 180 | 2 | 158 | 0 | 652 | 2 | 536 | 4 | 1188 | 6 | 1st Mk 300+500 Agg | |
| Svc | Crone | Carolina | 5-Mk | Jr | 148 | 1 | 168 | 1 | 178 | 0 | 139 | 0 | 633 | 2 | 633 | 2 | ||||
| Svc | Perkins | David | 5-Mk | Jr | 145 | 0 | 165 | 0 | 178 | 1 | 132 | 1 | 620 | 2 | 620 | 2 | ||||
| Match Winner | ||||||||||||||||||||
| 1st in Class | ||||||||||||||||||||
| High Junior | ||||||||||||||||||||
| 2nd In Class | ||||||||||||||||||||
| 2nd Junior | ||||||||||||||||||||