CIHPRS 21 May 2005 RMC Camp Atterbury, IN
NRA # 5/21 RMC LAST FIRST  NRA Class Spec Cat.  code 200 SF X 200 RF X 300 RF X 500 SF X MCH TOT M-X Place
5210063 s Decker Brian 2-Ma   21 182 0 199 6 197 5 193 7 771 18 Match Winner
ag54758b s Beaver Philip 2-Ma   21 180 2 195 7 198 8 197 6 770 23 1st Service Rifle
7603855 m Decker Linda 1-HM Wm 10 181 2 193 4 197 7 196 6 767 19 1st HM
5332933 m Chaney Gary 1-HM   10 186 1 200 8 178 5 198 6 762 20
61322867 m Idlewine Michael 1-HM   10 181 0 193 4 188 2 192 4 754 10
7939883 s Hammel Rand 1-HM   10 182 0 197 6 181 0 179 3 739 9
36478636 s Grubbs John 2-Ma   21 183 0 195 2 193 8 196 6 767 16 1st Ma Service 
13584786 s Mogle Sue 2-Ma Wm 21 176 1 198 5 195 4 189 4 758 14
20694802 s Egbert Norman 2-Ma   21 172 0 192 3 194 2 196 4 754 9
8625523 m Drews Dean 2-Ma   21 181 0 188 4 187 3 194 7 750 14
77347540 s Durning Paul 2-Ma   21 175 3 190 4 187 1 190 6 742 14
29176385 s Rainwater Joe 2-MU   21 173 0 197 8 180 1 182 5 732 14
BDS6207C m Victory R M (Vic) 2-Ma   22 190 1 184 1 188 2 193 8 755 12 1st Ma Mch
9322393 m Vaughn Christian 2-Ma   22 177 1 185 3 189 3 187 7 738 14
3373242 m Zurcher Jan 2-Ma   22 174 2 177 4 187 1 194 7 732 14
38170128 m Mortier Noel 2-Ma   22 160 0 189 5 193 5 181 3 723 13
22405373 m Singleton Earl 2-Ma   22 158 0 188 8 184 2 173 6 703 16
KHB7818J m Burns John 2-Ma   22 140 0 157 0 137 0 183 1 617 1
2373381 s Kollar Douglas 3-Ex   40 176 0 184 0 195 4 192 8 747 12 1st Ex/SS/Ma
24023703 s Chilcote Robert C.   3-Ex   40 175 1 191 4 188 2 186 4 740 11
16503310 s Goettemoeller Charlie 3-Ex   40 176 1 182 2 186 4 191 6 735 13
05259736 s Hullinger Curt 4-SS   40 168 2 158 1 191 2 170 1 687 6
1.38E+08 s Hammond Mike 5-Mk   40 154 0 183 1 182 2 162 0 681 3
7134087 s Losey Don 5-Mk   40 160 0 166 0 186 0 166 1 678 1
12364319 s Losey Dan 5-Mk   40 113 0 83 0 129 1 122 0 447 1
31850668
42779443
HCA 9857 B
20681944
1378431
00484257
25971870
31739030
1.27E+08
142898891
31118728
12649911
9696776
6787333
8431684
138603269
20686869
20772087