CIHPRS RMC 4 June 2005 Camp Atterbury, IN  
Svc/Mch LAST FIRST  NRA Class Spec Cat.  200 SF X 200 RF X 300 RF X 500 SF X MCH TOT M-X Place
s Montgomery Logan 2-Ma Jr 195 3 195 3 195 4 198 14 783 24 Match Winner
s Hammel Rand 1-HM   185 3 199 7 193 1 196 11 773 22 1st Service
m McDonald Kevin 1-HM   190 3 196 4 193 5 198 10 777 22 1st HM
m Chaney Gary 1-HM 182 2 198 10 197 8 198 8 775 28
m Decker Linda 1-HM Wm 187 2 194 3 199 9 194 5 774 19
s Idlewine Michael 1-HM 187 3 198 6 185 3 195 5 765 17
m Wilson James D 1-HM 186 1 196 7 183 0 196 9 761 17
m Faatz Wayne 1-HM 189 3 184 3 167 3 196 11 736 20
s Decker Brian 2-Ma   187 1 194 3 196 3 194 3 771 10 1st Ma
s Durning Paul 2-Ma   181 1 198 3 192 4 187 7 758 15 2nd Ma
s Ramsey Oscar 2-Ma 180 3 190 0 191 2 194 8 755 13
s Beaver Philip 2-Ma 167 1 197 10 195 5 195 7 754 23
m Montgomery Alan 2-Ma 181 1 188 2 189 2 196 10 754 15
s Murphy Warren D.  2-Ma 186 1 190 4 186 0 188 3 750 8
s Egbert Norman 2-Ma 176 1 186 5 191 4 194 3 747 13
m Singleton Earl 2-Ma 180 0 190 1 182 0 193 5 745 6
s Mogle Sue 2-Ma Wm 174 0 182 0 188 0 182 7 726 7
s Reiter Mark 2-Ma 147 0 197 3 173 0 198 8 715 11
m Ireland Dan 2-Ma 167 1 174 1 188 2 181 1 710 5
m McMillen Phillip 2-Ma 172 0 168 3 167 3 188 7 695 13
s Mann Brian 3-Ex Jr 186 2 198 7 190 1 185 6 759 16 1st Ex/SS/Mk
s Lutz Joe 3-Ex   184 2 194 5 193 4 184 4 755 15 2nd Ex/SS/Mk
m Cox David 3-Ex   181 0 185 5 193 6 195 6 754 17 3rd x/SS/Mk
s Brock Aubrey 3-Ex 179 3 192 5 187 2 194 6 752 16
s Diehl James 3-Ex 178 0 192 3 186 2 190 8 746 13
s Beaver David 3-Ex 180 0 186 2 189 0 191 8 746 10
s Rainwater Joe 3-Ex 173 0 190 4 190 4 184 5 737 13
s Goettemoeller Charlie 3-Ex 182 4 181 1 180 1 193 8 736 14
s Chilcote Robert C.   3-Ex 181 3 159 1 194 6 194 8 728 18
s Cowley Harold 5-Mk 168 2 182 2 177 1 176 4 703 9
s Westerfield Phillip 3-Ex 170 0 174 0 177 1 179 0 700 1
s Hullinger Curt 4-SS 172 0 169 0 169 1 184 7 694 8
s Hammond Mike 5-Mk 165 1 171 1 142 0 173 2 651 4
s Mann Mark 4-SS 175 1 192 3 172 1 539 5
s Peek Eric 3-Ex 180 0 197 4 377 4
s Kollar Douglas 3-Ex 177 0 186 1 188 2 189 5 740 8
0 0