ISRPA State Long Range and Aggregate Championships Camp Atterbury IN 30 September-1 October 2006
LAST FIRST  LR Class 600 Total 600 Tot X 600 yd Place 1000 1 (Any) 1000 X 1000 2 (Irons) 1000 (2) X 1000 Yd Mch Total 1000-X 1000 yd Place  LR Agg 600 +1000  LR Agg X Long Range Place Agg (RMC + LR) Agg X Place
Montgomery Logan 1-HM 593 26 1st HM 199 10 192 3 391 13 2nd HM 984 39 Match Winner 1767 33 Aggregate Champion
Meyers Tom  1-HM 593 26 2nd HM 196 9 194 7 390 16   983 42 2nd HM 983 16  
Cowen Jonathon 1-HM 595 30 Match Winner 198 10 190 7 388 17   983 47 1st HM 983 17  
Chaney Gary 1-HM 589 22   195 8 197 3 392 11 1st HM 981 33   1749 34 2nd 
Graham Jeff 1-HM 585 19   198 10 183 5 381 15   966 34   966 15  
Jenkins  Jack 1-HM 553 20   198 11 190 3 388 14   941 34   941 14  
Beaver Philip 1-HM 568 16   186 5 179 5 365 10   933 26   1684 34  
Campbell Wayne 1-HM 579 21   185 3 0 0 185 3   764 24   1529 22  
McDonald Kevin 1-HM 0 0   199 14 198 7 397 21 Match Winner 397 21   1156 40  
Idlewine Michael 1-HM 0 0   193 5 195 7 388 12   388 12   1146 36  
Haney Benjamin 1-HM 0 0   191 3 191 8 382 11   382 11   1166 35  
Copsey Roger 2-Ma 584 21   192 7 194 3 386 10 1st Ma 970 31 1st Ma 1748 36 3rd 
Carpenter Dale 2-Ma 586 21 2nd Ma 186 5 190 7 376 12   962 33   962 12  
Mogle Sue 2-Ma 588 24 1st Ma 198 8 171 1 369 9   957 33   1690 25  
Ramsey Oscar 2-Ma 560 14   194 7 185 6 379 13   939 27   939 13  
Riegel  Cliff 2-Ma 578 19   185 4 175 1 360 5   938 24   938 5  
Mortier Noel 2-Ma 561 10   193 6 171 1 364 7   925 17   1668 18  
Takase Tomihiro 2-MU 543 12   181 5 163 1 344 6   887 18   1626 18  
Reiter Mark 2-Ma 0 0   192 2 183 5 375 7   375 7   375 7  
Lindley  John  2-Ma 0 0   186 3 183 2 369 5   369 5   369 5  
Snider  Mark 2-Ma 0 0   181 3 181 2 362 5   362 5   362 5  
Boller Kurt 2-MU 0 0   185 3 167 1 352 4   352 4   352 4  
Jones Eric 3-Ex 584 23 1st Ex 191 3 169 1 360 4   944 27 1st Ex 1689 18  
Walker Gary 3-Ex 548 3   178 3 166 1 344 4   892 7   892 4  
Singleton Earl 3-Ex 524 10   176 1 184 3 360 4   884 14   1576 10  
Caylor Steve 3-EX 0 0   193 6 180 0 373 6 1st Ex 373 6   373 6  
Victory R M (Vic) 3-Ex 0 0   187 3 180 2 367 5   367 5   1089 11  
Agle Ed 3-Ex 0 0   186 3 146 2 332 5   332 5   332 5  
Jack Ed 5-Mk 513 7 1st SS/Mk 187 4 156 1 343 5   856 12   856 5  
F-Class
Veit Gary F-Class 598 34 High F-Class 200 10 194 7 394 17 High F-Class 992 51 High F-Class 992 17  
Dixon James F-Class 595 26   195 5 183 3 378 8   973 34   973 8  
Ireland Dan F-Class 509 14   194 9 190 5 384 14   893 28   893 14