ISRPA Regional Championships 11 June 2005 Camp Atterbury, IN
Svc/Mch LAST FIRST  NRA Class Spec Cat.  200 SF X 200 RF X 300 RF X 500 SF X MCH TOT M-X Place
s Montgomery Logan 2-Ma Jr 189 2 193 6 198 11 200 8 780 27 Match Winner-- Gold Medal
m Chaney Gary 1-HM 184 5 199 5 200 9 197 6 780 25 First HM-- Silver Medal
s Richter Lynn 1-HM 187 4 198 4 197 10 197 9 779 27 Bronze Medal
p Balda  Bill 1-HM 190 1 195 4 193 3 197 7 775 15
s Hammel Rand 1-HM 187 5 200 9 194 2 192 8 773 24
m Wilson James D 1-HM 186 2 195 3 199 6 193 6 773 17
m Decker Linda 1-HM Wm 182 1 195 9 199 7 196 5 772 22
m Working Robert 1-HM 175 2 198 10 198 6 200 8 771 26
s Idlewine Michael 1-HM 186 3 197 5 195 3 191 5 769 16
m Faatz Wayne 1-HM 187 3 187 4 195 5 193 8 762 20
s Decker Brian 2-Ma 184 2 199 11 199 6 195 7 777 26 1st Ma Service
s Durning Paul 2-Ma 188 3 196 7 193 3 195 6 772 19 2nd Ma Svc
s McMillen Phillip 2-Ma 184 1 195 7 197 8 194 6 770 22
s Grubbs John 2-Ma 184 4 195 3 194 3 197 7 770 17
s Flowers Scott 2-Ma 183 1 195 4 195 5 194 2 767 12
s Hollon Hagar 2-Ma 186 3 197 9 192 5 191 6 766 23
s Ramsey Oscar 2-Ma 184 4 195 3 190 2 195 5 764 14
s Murphy Warren D.  2-Ma 180 6 194 3 193 3 195 6 762 18
s Beaver Philip 2-Ma 179 0 190 3 192 4 191 3 752 10
s Mogle Sue 2-Ma Wm 173 0 199 6 186 3 180 4 738 13
s Henderson Roger 2-Ma 176 3 192 4 187 3 181 1 736 11
m Drews Dean 2-Ma 184 0 192 6 191 1 196 10 763 17 1st Ma Mch
m Jones Eric 2-Ma 177 1 185 3 197 8 199 8 758 20 2nd Ma Mch
m Hoover Michael 2-Ma 179 0 189 6 192 4 197 9 757 19
m Santini Robert 2-Ma 172 1 199 6 191 4 194 5 756 16
m Mortier Noel 2-Ma 171 0 193 7 197 8 193 2 754 17
m Walters Mark 2-Ma 163 4 193 4 194 4 195 9 745 21
m Montgomery Alan 2-Ma 184 3 187 1 175 0 198 10 744 14
m Whitmore Stephen 2-Ma 179 2 191 6 183 2 179 2 732 12
m Victory R M (Vic) 2-Ma 178 3 161 5 193 5 196 6 728 19
m Singleton Earl 2-Ma 163 0 179 3 174 3 192 5 708 11
m Ireland Dan 2-Ma 177 1 182 2 149 2 188 3 696 8
m Rossy Jose 3-Ex 185 2 191 2 186 5 197 10 759 19 1st Ex/SS/Mk
s Lutz Joe 3-Ex 176 1 193 5 190 4 196 3 755 13 2nd Ex/SS/Mk
s Rainwater Joe 3-Ex 180 3 191 2 189 4 194 3 754 12
s Brock Aubrey 3-Ex 175 2 194 5 192 1 192 6 753 14
s Mann Brian 3-Ex Jr 178 3 196 2 191 1 188 5 753 11
s Peek Eric 3-Ex 179 1 182 3 191 5 199 8 751 17
s Beaver David 3-Ex 163 0 190 2 195 3 188 5 736 10
s Mann Mike 4-SS Jr 185 1 174 2 178 1 194 6 731 10
m Dove Mike 3-Ex 172 2 179 1 186 4 193 6 730 13
m Nestok Blake 5-Mk 165 0 184 2 188 3 183 1 720 6
s Chilcote Robert C.   3-Ex 165 0 184 0 182 1 173 3 704 4
s Mann Mark 4-SS 164 0 191 2 176 0 169 3 700 5
Match Winner-- Gold Medal
First in Class
Second in Class