Match Report 11 June ISRPA EIC Match Camp Atterbury, IN
LAST FIRST  Dist 200 SF X 200 RF X 300 RF X 600 SF (1) X 600SF (2) x MCH TOT M-X Place 
Delcotto Mark y 97 1 99 3 100 1 97 3 98 2 491 10 Gold
Ohlinger Sam   95 2 98 4 98 2 97 5 99 5 487 18 Silver +8 points
Patch Nikolas L.   92 2 99 6 95 1 95 3 99 3 480 15 Bronze + 6 points
Ohlinger Mike   89 0 97 4 97 0 98 4 98 2 479 10 3rd NonDist (6 points) 
Boyd Michelle y 93 1 99 2 99 2 89 1 99 3 479 9  
Rainwater Joe   94 1 98 4 96 0 95 4 93 1 476 10  
Simonton Kristyn y 94 2 98 4 93 1 91 3 98 6 474 16  
Kirby  Jason W. SSgt.   90 1 99 3 92 0 96 3 97 4 474 11  
Beaver Philip   92 2 99 1 88 0 97 2 98 1 474 6  
Flowers Scott y 89 1 97 4 97 3 94 2 94 0 471 10  
Amrhein Andrew J    91 1 94 1 98 3 93 1 94 4 470 10  
Benham Mike   82 0 99 6 96 2 94 2 98 3 469 13  
Lutz Joe   93 0 97 2 98 2 87 0 91 3 466 7  
Faatz Wayne y 90 0 91 1 92 0 93 1 95 0 461 2  
Diehl James   79 0 99 3 95 1 92 2 93 1 458 7  
Balda  Bill Y 89 2 96 2 95 1 89 1 86 3 455 9  
Reiter Mark   85 0 97 4 91 0 85 0 96 2 454 6  
Lindley  John    91 1 98 3 78 0 89 1 96 4 452 9  
Mogle Sue   87 1 97 2 97 1 76 1 94 2 451 7  
Copsey Roger Y 90 0 86 0 88 1 90 1 94 2 448 4  
Burford Willyam   80 0 93 1 94 2 92 2 84 2 443 7  
Mortier Noel   84 1 89 0 89 0 84 0 91 1 437 2  
Campbell Wayne   86 0 98 4 60 0 92 5 95 0 431 9  
Beaver David   61 0 98 3 82 1 89 1 97 3 427 8  
Rossy Jose   97 4 100 2 39 1 91 1 98 6 425 14  
Vaughn Christian   79 1 77 0 91 0 76 1 85 1 408 3  
Salsman Roger   80 0 74 1 94 3 71 0 87 1 406 5  
Ireland Dan   79 0 89 0 83 0 77 1 61 0 389 1  
Douglass Harry B. III   63 0 90 1 41 0 79 0 86 1 359 2  
Wise Nick   83 1 30 2 28 1 81 0 74 0 296 4  
Beaver Lelah   18 0 63 0 39 0 5 0 7 0 132 0  
Burford  Donald   0 0 0 0 84 0 45 0 0 0 129 0  
Beaver Matthew   10 0 5 0 33 0 28 0 6 0 82 0  
Neace  Cheryl   0 0 0 0 0 0 36 1 5 0 41 1  
Total Shooters 34
Total Distinguished 7
Total NonDistinguished 27