Match Report 12 November 2005 CIHPRS Camp Atterbury, IN 
Rifle Last First 300 Yd. X 500 Yd. X MCH TOT M-X Place
BP Adams Steven 146 5 127 0 273 5 BP Match Winner
AR Campbell Wayne 145 3 142 4 287 7  
AR Burford Willyam 144 3 142 6 286 9 High Junior  
AR Mogle Sue 143 4 132 4 275 8  
AR Durning Paul 135 4 139 6 274 10  
AR Colwell Jon 116 1 116 0 232 1 2nd Junior
BP Zurcher Jan 139 3 129 1 268 4  
BP Ireland Dan 67 0 150 8 217 8  
BP Pelech Emil 122 0 90   212 0  
O3 Mortier Noel 140 4 100 0 240 4  
MR Idlewine Michael 149 7 148 11 297 18  
BP Black Powder Rifle
AR AR-15
MR Match Rifle
O3 Modified '03