CIHPRS Camp Atterbury RMC 9 July 2005
NRA # 7/9 RMC LAST FIRST NRA Class Spec Cat. code 200 SF X 200 RF X 300 RF X 500 X MCH TOT M-X Place
5210063 m Chaney Gary 1-HM   10 189 3 200 12 198 6 199 9 786 30 Match Winner
ag54758b s Richter Lynn 1-HM   10 189 2 199 10 195 8 193 3 776 23 1st HM
  s Decker Brian 2-Ma   21 187 0 200 13 198 7 197 9 782 29 1st Service
7603855 m Faatz Wayne 1-HM   10 192 3 186 2 198 5 200 12 776 22  
36478636 m McDonald Kevin 1-HM   10 184 1 192 6 197 6 200 11 773 24  
5332933 s Hammel Rand 1-HM   10 185 2 199 11 195 2 184 6 763 21  
13584786 m Decker Linda 1-HM Wm 10 182 0 200 9 182 3 195 6 759 18  
61322867 s Montgomery Logan 2-Ma Jr 21 190 1 190 3 199 7 198 11 777 22 1st Master Service
  s Schnelle Dave 2-Ma   21 183 5 199 9 196 5 193 4 771 23  
20694802 s Grubbs John 2-Ma   21 190 3 195 7 192 6 199 4 776 20  
8625523 s Beaver Philip 2-Ma   21 185 2 196 9 181 1 195 8 757 20  
2373381 s Reiter Mark 2-Ma   21 169 2 188 1 193 7 197 6 747 16  
77347540 s Mogle Sue 2-Ma Wm 21 185 1 187 1 186 1 189 7 747 10  
24023703 m Baker Jay 2-Ma   22 181 2 194 5 188 3 194 6 757 16 1st Master Match
7939883 m Zurcher Jan 2-Ma   22 186 2 187 4 185 4 194 8 752 18  
9322393 m Jones Eric 2-Ma   22 179 1 183 1 192 2 198 10 752 14  
16503310 m Singleton Earl 2-Ma   22 176 1 189 4 192 1 185 4 742 10  
29176385 m Ireland Dan 2-Ma   22 167 1 192 4 186 1 189 2 734 8  
3373242 m Mortier Noel 2-Ma   22 170 0 193 5 187 5 178 5 728 15  
38170128 m Victory R M (Vic) 2-Ma   22 179 0 166 3 148 1 193 6 686 10  
22405373 m Montgomery Alan 2-Ma   22 176 0 169 0 188 2 109 0 642 2  
05259736 s Lutz Joe 3-Ex   30 185 3 194 4 190 4 187 2 756 13 1st Ex/SS/Mk
1.38E+08 s Reynolds Charles 3-Ex   30 184 1 192 5 190 2 188 2 754 10  
7134087 s Beaver David 3-Ex   30 180 2 198 7 186 0 186 6 750 15  
KHB7818J s Takase Tomihiro 3-Ex   30 175 0 192 2 184 3 196 7 747 12  
  s Howell Larry 3-Ex   30 176 0 192 1 172 4 187 5 727 10  
12364319 y McCauley Kevin 3-EX   30 176 1 184 2 184 0 182 1 726 4  
31850668 s Kercood Suneeta 3-Ex Wm 30 187 1 164 0 175 2 178 2 704 5  
42779443 s Salsman Roger 3-Ex   30 170 0 177 2 170 1 183 2 700 5  
HCA 9857 B y Tingle Phillip 4-SS   30 161 2 166 0 147 0 152 1 626 3  
20681944 s Lutz Benjamin 5-Mk Jr 30 69 0 127 1 102 2 70 1 368 4  
1378431
00484257 Back to Match Results page
25971870
31739030
1.27E+08
142898891
31118728
12649911
9696776
6787333
8431684
138603269
20686869
20772087