ISRPA State Championship Match Camp Atterbury, IN 8 September 2007
LAST FIRST  NRA Class Svc/Mch Spec Cat.  200 SF X 200 RF X 300 RF X 500 SF X MCH TOT M-X Place  Award
Richter Lynn 1-HM Mch   189 2 200 5 196 4 199 8 784 19 Match Winner Indiana State Champion
Copsey Roger 1-HM Mch   190 1 198 5 195 2 199 9 782 17 2nd Indiana Plaque-- 2nd Indiana
Decker Brian 1-HM Svc   192 4 198 9 197 7 193 5 780 25 High Service Rifle-- 3rd Indiana Moncrief Service Rifle Award, Plaque, 3rd Indiana
Montgomery Logan 1-HM Svc   185 3 196 5 193 7 197 8 771 23 1st HM IN State HM Champion
Idlewine Michael 1-HM Mch   187 2 196 7 187 7 197 7 767 23    
Decker Linda 1-HM Mch Wm 181 2 183 3 195 3 193 6 752 14    
Wilson James D 1-HM Svc   177 3 197 4 191 6 184 5 749 18    
Schnelle Dave 2-Ma Svc   188 3 199 8 196 3 193 11 776 25 1st Master Service  IN State Master Service Champion
Flowers Scott 2-Ma Svc   185 2 196 5 199 3 *194 6 774 16 2nd Master Service  
Ramsey Oscar 2-Ma Svc   177 1 193 5 199 9 194 8 763 23    
Beaver Philip 2-Ma Svc   185 1 192 3 200 6 185 5 762 15    
Takase Tomihiro 2-ma Svc   191 3 191 3 192 4 *194 6 768 16 *Tie broken per NRA rules  
Mogle Sue 2-Ma Svc Wm 184 1 194 3 194 7 180 3 752 14    
Vonderheide Randall 2-Ma Svc   186 4 193 2 186 2 185 7 750 15    
Rainwater Joe 2-Ma Svc   181 1 195 5 184 1 180 2 740 9    
McMillen Phillip 2-Ma Svc   176 1 197 3 175 1 177 3 725 8    
Singleton Earl 2-Ma Svc   172 1 174 0 181 0 192 3 719 4    
Drews Dean 2-Ma Mch   192 1 194 2 200 5 194 4 780 12 1st Master Match  IN State Master Match Champion
Walters Mark 2-Ma Mch   181 0 191 4 195 6 198 9 765 19    
Jones Eric 2-Ma Mch   176 0 189 4 192 3 191 7 748 14    
Vaughn Christian 2-Ma Mch   186 5 186 4 186 5 184 1 742 15    
Santini Robert 2-Ma Mch   157 1 190 6 188 1 186 4 721 12    
Becker Eric 3-Ex Svc   182 1 190 6 190 4 192 5 754 16 1st Expert IN State Expert Champion
Beaver David 3-Ex Svc   180 1 195 5 189 1 180 2 744 9 2nd Expert  
Burford Willyam 3-Ex Svc Jr 169 0 199 14 188 3 186 1 742 18 High Junior Peter Faatz Award
Zellers Rick 3-Ex Svc   169 1 190 1 193 2 179 0 731 4    
Winding  Robert 3-Ex Svc   171 2 181 2 186 1 187 4 725 9    
Ohlinger Karl 3-Ex Svc   162 2 193 2 196 1 174 1 725 6    
Chesser Ethan 2-MU Svc Jr 161 1 178 2 184 4 187 5 710 12 2nd Junior  
Howell Larry 3-Ex Svc   162 0 189 5 161 0 182 4 694 9    
Lozier Autumn 2-MU Svc   118 0 181 1 186 1 172 0 657 2    
Smith Ricky 2-MU Svc   140 2 136 1 159 2 89 0 524 5    
Match Winner
First in Class
2nd In Class