ISRPA Regional Championship Match 7 July 2007 Camp Atterbury, Indiana 
7/7/07 RMC  LAST FIRST  NRA Class Spec Cat.  code 200 SF X 200 RF X 300 RF X 500 SF X MCH TOT M-X Place/Award
Mch Maxberry Mitchell 1-HM   12 193 3 196 4 200 8 200 15 789 30 Match Winner-- Gold
Mch Idlewine Michael 1-HM   12 194 2 196 6 197 5 196 5 783 18 Silver Medal 
Mch McDonald Kevin 1-HM   12 192 3 193 4 197 4 200 9 782 20 Bronze Medal
Svc Decker Brian 1-HM   11 193 5 194 7 197 7 196 7 780 26 High Service Rifle-- Crystal Plaque
Svc Richter Lynn 1-HM   11 193 5 196 6 196 9 186 6 771 26 1st HM Svc
Svc Faatz Wayne 1-HM   11 181 4 193 4 199 7 194 7 767 22  
Svc Montgomery Logan 1-HM   11 182 3 197 7 195 3 191 4 765 17  
Svc Grubbs John 1-HM   11 187 2 192 5 194 0 191 5 764 12  
Svc Balda  Bill 1-HM   11 189 2 195 10 188 2 183 2 755 16  
Mch Haney Benjamin 1-HM   12 188 4 192 5 200 10 194 6 774 25 1st HM Mch
Mch DeMille Dennis 1-HM   12 195 5 200 14 198 11 180 7 773 37  
Mch Campbell Wayne 1-HM   12 187 2 191 5 192 4 183 4 753 15  
Mch Copsey Roger 1-HM   12 184 4 191 1 190 2 187 7 752 14  
Mch Decker Linda 1-HM Wm 12 180 0 158 0 182 1 190 10 710 11  
Svc Rainwater Joe 2-Ma   21 187 5 185 1 195 3 192 5 759 14 1st Ma Svc
Svc Beaver Philip 2-Ma   21 179 2 196 4 188 4 191 4 754 14 2nd Ma Svc
Svc Marienthal Jeffrey 2-Ma   21 178 3 194 6 191 3 190 3 753 15  
Svc Flowers Scott 2-Ma   21 178 1 194 9 195 9 185 3 752 22  
Svc Ramsey Oscar 2-Ma   21 178 1 189 4 197 6 188 8 752 19  
Svc Frenzl Steve 2-Ma   21 178 1 195 4 188 4 185 6 746 15  
Svc Dattner Derek 2-Ma   21 179 2 192 4 187 0 188 2 746 8  
Svc Twing Lyman 2-Ma   21 167 0 193 4 195 3 189 4 744 11  
Svc Schmidt Matthew 2-MU   21 177 3 196 4 192 1 178 3 743 11  
Svc Whitmore Stephen 2-Ma   21 170 1 188 2 185 2 186 3 729 8  
Svc Mann Mark 3-EX   30 180 0 182 1 182 1 181 3 725 5  
Svc Drews Dean 2-Ma   21 184 1 197 5 187 0 151 0 719 6  
Svc Benham Mike 2-Ma   21 173 2 188 1 176 2 180 3 717 8  
Svc Singleton Earl 2-Ma   21 168 1 181 3 172 1 164 2 685 7  
Mch Galle Glen 2-Ma   22 189 0 189 4 191 1 187 4 756 9 1st Ma Svc
Mch Diehl James 2-Ma   22 184 1 196 7 188 1 178 1 746 10  
Mch Vaughn Christian 2-Ma   22 176 2 189 2 167 1 190 5 722 10  
Mch Victory R M (Vic) 2-Ma   22 191 4 171 2 163 2 177 1 702 9  
Mch Bertelsman  Fred 2-Ma   22 172 1 190 4 188 2 150 1 700 8  
Mch McMillen Phillip 2-Ma   22 177 1 182 1 172 3 147 4 678 9  
Svc Amrhein Andrew J  3-Ex   30 188 2 188 3 189 2 183 1 748 8 1st Ex/SS
Svc Early Craig 3-Ex   30 173 1 193 4 191 3 182 5 739 13 2nd Ex/SS
Svc Lutz Joe 3-Ex   30 178 0 190 5 184 5 180 5 732 15  
Svc Ohlinger Karl 3-Ex   30 177 2 190 0 179 0 184 5 730 7  
Svc Burford Willyam 3-Ex Jr 30 161 2 196 4 176 0 189 5 722 11  
Mch Dague Ronald 3-Ex   30 177 2 178 1 180 4 185 2 720 9  
Svc Howell Larry 3-Ex   30 162 0 189 4 189 3 177 4 717 11  
Svc Kercood Suneeta 3-Ex Wm 30 175 2 186 4 170 1 172 2 703 9  
Svc Kosiba Brad 3-Ex   30 175 1 179 0 178 1 171 2 703 4  
Mch Ronemus Alan 3-Ex   30 172 0 183 2 164 0 178 6 697 8  
Mch Habel Mike 3-Ex   30 170 1 167 0 179 1 181 1 697 3  
Svc Tingle Phillip 4-SS   30 149 0 181 1 178 0 130 1 638 2  
Match Winner-- Overall
High Service Rifle-- Overall
1st In Class-- Individual
1st In Class-- Aggregate
2nd In Class-- Individual
2nd in Class-- Aggregate