ISRPA State Championship Match Camp Atterbury, IN 2008
Mch/Svc LAST FIRST  NRA Class Spec Cat.   200 SF X 200 RF X 300 RF X 500 SF 1 X MCH TOT M-X Place Award  
mch  Delcotto Robert 1-HM   190 2 **200 8 200 3 194 5 784 18 Match Winner State Championship Trophy **National Record
svc Decker Brian 1-HM   188 3 198 5 197 5 193 6 776 19 High Service Rifle/1st Indiana Moncrief Service Rifle Trophy/ Indiana State Champion  
mch  Stone Dan 1-HM   185 1 200 9 199 9 192 5 776 24 1st High Master 1st in Class Certificate  
svc Schnelle Dave 1-HM   185 0 196 4 199 10 183 4 763 18 2nd High Master IN High Master Champion  
svc Mank Ed.  1-HM   180 3 199 12 195 1 184 1 758 17      
mch  Faatz Wayne 1-HM   185 1 182 3 195 4 196 2 758 10      
mch  Wilson James D 1-HM   181 1 197 7 187 3 187 3 752 14      
mch  Roubal Charles  1-HM   190 4 198 10 184 5 178 10 750 29      
mch  Chaney Gary 1-HM   173 0 181 1 196 7 192 3 742 11      
mch  Copsey Roger 1-HM   180 1 196 7 166 2 194 7 736 17      
mch  Decker Linda 1-HM Wm 182 1 187 0 170 0 191 5 730 6      
svc Rainwater Joe 2-Ma   182 4 194 9 197 9 190 2 763 24 1st Master Service  IN Master Service Rifle StateChampion  
svc Winding  Robert 2-Ma   187 1 199 8 193 1 182 5 761 15      
svc Ohliger Karl 2-Ma   184 4 196 4 190 2 184 2 754 12      
svc Flowers Scott 2-Ma   177 2 194 6 194 3 184 2 749 13      
svc Benham Mike 2-Ma   179 2 183 1 194 2 192 2 748 7      
svc Beaver Philip 2-Ma   179 2 194 4 193 2 182 6 748 14      
svc Marienthal Jeffrey 2-Ma   181 2 192 5 191 3 182 3 746 13      
svc Vonderheide Randall 2-Ma   187 5 185 4 184 2 187 2 743 13      
svc Mogle Sue 2-Ma Wm 171 0 194 5 186 0 178 3 729 8      
mch  Jones Eric 2-Ma   181 3 193 5 193 4 192 5 759 17 1st Master Match IN Master Match Rifle State Champion  
mch Vaughan Christian 2-Ma   176 2 190 2 194 2 192 5 752 11      
mch McMillen Phillip 2-Ma   186 3 193 7 177 2 191 6 747 18      
mch Drews Dean 2-Ma   173 0 189 3 193 4 188 3 743 10      
mch Walters Mark 2-Ma   177 1 185 0 194 2 183 1 739 4      
mch Momper Tim 2-Ma   179 4 177 6 193 6 187 3 736 19      
mch Victory R M (Vic) 2-Ma   184 2 190 3 169 1 183 1 726 7      
svc Becker Eric 3-Ex   189 3 188 3 189 1 192 8 758 15 1st Expert IN Expert State Champion  
svc Music Rick 3-Ex   175 2 193 3 187 2 188 3 743 10      
svc Beaver David 3-Ex   185 2 192 3 180 1 177 2 734 8      
svc Zellers Rick 3-Ex   171 1 195 3 187 2 174 1 727 7      
mch  Bockman Jack    3-Ex   185 0 192 0 191 3 186 3 754 6      
svc Chesser Ethan 4-SS Jr 176 1 186 0 173 1 190 4 725 6 1st SS/MK; High Junior Peter Faatz Memorial Junior Award; IN SS/MK State Champion  
svc Snider Jimmy 2-MU   166 0 185 2 179 1 167 3 697 6      
svc Chesser Rob 2-MU   167 0 157 0 171 1 147 0 642 1      
svc Beaver Matthew 5-Mk Jr 149 1 179 0 152 0 142 3 622 4      
svc Smith Ricky 2-MU   155 1 175 0 177 1 114 1 621 3      
svc Dunn Aaron     150 1 178 1 166 0 117 0 611 2      
Match Winner
1st In Class
2nd In Class