ISRPA/CIHPRS State Championships Camp Atterbury, IN  17 September 2006
 
Svc/Mch LAST FIRST  NRA Class Spec Cat.  200 SF X 200 RF X 300 RF X 500 SF X MCH TOT M-X Place
mch Delcotto Mark 1-HM   198 5 197 11 195 7 199 15 789 38 Match Winner
svc Montgomery Logan 1-HM   190 3 200 8 199 3 194 6 783 20 1st Indiana, High Service Rifle
mch Copsey Roger 2-Ma   189 3 197 7 194 6 198 10 778 26 2nd Indiana
mch Richter Lynn 1-HM   188 2 199 7 194 5 196 9 777 23 3rd Indiana
svc Lewis Dewayne Leslie 1-HM   185 0 199 8 188 1 199 6 771 15 1st HM-- Service
svc Campbell Wayne 1-HM   182 2 195 4 192 5 196 8 765 19
svc Decker Brian 1-HM   185 4 198 10 177 0 196 9 756 23  
svc Mank Ed.  1-HM   176 5 200 7 183 3 183 7 742 22  
mch Delcotto Robert 1-HM   193 4 199 8 197 4 198 11 787 27 1st HM-- Match
mch Haney Benjamin 1-HM   193 3 195 4 198 10 198 7 784 24 2nd HM-- Match
mch Chaney Gary 1-HM   190 3 199 8 191 4 188 8 768 23 1st IN HM-- Mch
mch Working Robert 1-HM   174 3 197 6 190 4 199 13 760 26 2nd IN HM-- Mch
mch McDonald Kevin 1-HM   183 5 189 2 187 1 200 11 759 19  
mch Idlewine Michael 1-HM   185 3 186 7 189 3 198 11 758 24  
mch Decker Linda 1-HM Wm 185 0 179 0 191 2 195 5 750 7  
mch Faatz Wayne 1-HM   175 1 194 7 180 0 198 6 747 14  
svc Rossy Jose 2-Ma   190 4 197 3 187 3 194 5 768 15 1st Master-- Service
svc Brannan Stephen 2-MU Jr 181 1 195 4 196 4 192 6 764 15 1st IN, 1st Jr Master-- Service
svc Beaver Philip 2-Ma   171 0 196 11 189 4 195 9 751 24  
svc Durning Paul 2-Ma   181 1 197 8 167 4 194 4 739 17  
svc Takase Tomihiro 2-ma   173 1 192 3 180 2 194 6 739 12  
svc Egbert Norman 2-Ma   183 3 191 4 171 4 191 8 736 19  
svc Rainwater Joe 2-Ma   182 1 199 3 166 0 188 1 735 5  
svc Mogle Sue 2-Ma Wm 174 1 195 2 180 4 184 9 733 16  
mch Santini Robert 2-Ma   175 2 195 4 196 3 192 6 758 15 *(Optical Class)*
mch Jones Eric 2-Ma   174 1 194 5 180 1 197 7 745 14 1st Master-- Match
mch Mortier Noel 2-Ma   175 2 195 3 181 0 192 6 743 11  
mch Vaughn Christian 2-Ma   172 0 185 3 192 5 194 2 743 10  
mch Victory R M (Vic) 2-Ma   178 1 179 1 176 0 189 4 722 6  
mch Singleton Earl 2-Ma   159 0 175 0 172 2 186 4 692 6  
svc Burford Willyam 4-SS Jr 166 0 195 5 188 2 186 3 735 10 1st SS/MK
svc Becker Eric 5-Mk   172 2 185 2 191 0 183 3 731 7  
svc Hullinger Curt 4-SS   178 0 188 2 178 6 179 3 723 11  
svc Beeker Joe 4-SS   169 1 175 1 177 2 188 3 709 7  
svc Colwell Jon 5-MK Jr 161 1 181 2 182 3 162 0 686 6 1st Jr SS/Mk
svc Fields Mark  3-Ex   193 2 198 8 184 0 195 10 770 20 First Expert
svc Benham Mike 3-Ex   176 1 191 2 193 2 196 11 756 16  
svc Early Craig 3-Ex   183 1 187 2 184 0 182 4 736 7  
svc Dove Mike 3-Ex   172 0 192 5 185 1 185 2 734 8  
svc Kercood Suneeta 3-Ex Wm 168 2 179 1 183 1 187 7 717 11  
svc Zellers Rick 3-Ex   152 0 195 3 172 1 187 3 706 7  
svc Salsman Roger 3-Ex   180 4 177 1 160 0 164 3 681 8  
svc Beaver David 3-Ex   173 1 189 4 110 0 195 13 667 18  
Match Winner
First in Class 
2nd In Class