ISRPA State Championships 3 September 2005 Camp Atterbury, IN
ISRPA State RMC 9/3 LAST FIRST  NRA Class Spec Cat.  sort code 200 SF X 200 RF X 300 RF X 500 X MCH TOT M-X State Championship
Award
Mch Maxberry Mitchell 1-HM 10 195 4 198 8 199 7* 199 15 791 34
Svc McCoy Travis 1-HM 10 191 5 197 9 198 2 200 17 786 33
Svc Montgomery Logan 1-HM Jr 10 190 2 197 6 199 7* 199 12 785 27 1st Indiana/High Junior 
Mch Chaney Gary 1-HM 10 189 5 198 8 192 4 198 12 777 29 2nd Indiana
Mch Richter Lynn 1-HM 10 184 1 195 9 196 6 199 7 774 23* 3rd Indiana
Svc Hammel Rand 1-HM 10 187 1 199 10* 191 6 197 6 774 23*
Svc Decker Brian 1-HM 10 187 0 199 7 193 4 195 3 774 14
Mch Decker Linda 1-HM Wm 10 178 0 199 10* 195 3 198 11 770 24
Mch Working Robert 1-HM 10 176 1 197 5 196 9 199 11 768 26
Mch Idlewine Michael 1-HM 10 185 3 187 8 197 6 192 3 761 20
Svc Labella Jason 2-Ma 21 195 5 197 6 193 2 192 9 777 22
Svc Flowers Scott 2-Ma 21 185 4 195 5 195 3 198 6 773 18
Svc Grubbs John 2-Ma 21 185 0 197 3 195 7 193 3 770 13
Svc Richard Mark 2-Ma 21 195 6 185 6 188 1 200 8 768 21
Svc Beaver Philip 2-Ma 21 176 3 197 10 197 6 194 8 764 27
Svc Ramsey Oscar 2-Ma 21 175 0 191 2 200 5 197 3 763 10
Svc Rainwater Joe 2-Ma 21 182 2 190 7 195 5 186 4 753 18
Svc Campbell Wayne 2-Ma 21 182 1 193 6 185 2 188 3 748 12
Svc Egbert Norman 2-Ma 21 175 1 185 4 191 3 195 6 746 14
Svc Mogle Sue 2-Ma Wm 21 162 1 194 5 192 4 197 7 745 17
Svc Bevis Jerald 2-MU 22 111 0 132 0 114 1 108 0 465 1
Mch Vaughn Christian 2-Ma 22 182 3 197 3 193 5 198 6 770 17 In Master Champion
Mch Montgomery Alan 2-Ma 22 185 2 178 4 195 3 198 9 756 18
Mch Ireland Dan 2-Ma 22 184 3 184 4 194 2 191 6 753 15
Mch McMillen Phillip 2-Ma 22 183 0 183 5 191 3 196 6 753 14
Mch Mortier Noel 2-Ma 22 171 0 192 3 195 6 191 7 749 16
Mch Victory R M (Vic) 2-Ma 22 179 0 189 1 183 0 194 4 745 5
Mch Singleton Earl 2-Ma 22 177 0 194 4 183 2 182 3 736 9
Mch Santini Robert 2-Ma 22 186 0 184 0 176 2 188 6 734 8
Svc Rossy Jose 3-Ex 30 194 6 191 4 188 1 187 2 760 13
Svc Lutz Joe 3-Ex 30 176 3 196 5* 188 4 191 3 751 15 IN Expert Champion
Svc Ray Turner 3-Ex 30 166 1 196 5* 192 4 181 2 735 12
Svc Beal Alan 3-Ex 30 185 1 174 2 186 2 190 5 735 10
Svc Beaver David 3-Ex 30 176 1 184 1 178 0 190 4 728 6
Svc Diehl James 3-Ex 30 172 0 178 0 183 4 188 2 721 6
Svc Takase Tomihiro 3-Ex 30 153 0 180 1 189 2 195 8 717 11
Svc Wedge Roger 3-Ex 30 172 1 175 1 180 2 189 6 716 10
Svc Salsman Roger 3-Ex 30 174 0 171 2 183 4 183 4 711 10
Svc Beal Tami 3-Ex Wm 30 173 1 179 5 177 1 172 2 701 9
Svc Kercood Suneeta 3-Ex Wm 31 168 1 185 4 177 1 171 1 701 7
Svc Early Craig 4-SS 40 183 1 182 1 189 4 182 7 736 13 IN Sharpshooter Champion
Svc Myers Mike 4-SS 40 162 0 192 2 182 1 185 2 721 5
Svc MacWilliams Robert 5-Mk 40 171 1 183 1 180 1 182 3 716 6
Svc Mann Mark 4-SS 40 166 2 183 3 183 2 183 2 715 9
Svc McLeod Wayne 5-Mk 40 177 0 181 1 179 2 176 1 713 4
Svc Stuhrenberg Thomas 4-SS 40 173 0 185 1 170 0 182 5 710 6
Match Winner
First in Class
2nd In Class