CIHPRS Long Range Match 28 May 2006 Camp Atterbury, IN
5/28 LR LAST FIRST  LR Class Spec Cat.  600 Yd 600 X 1000 (1) (1) X 1000 (2) (2) X LR Mch Total LR-X Place
m Mogle Sue 2-Ma Wm 195 9 193 5 194 6 582 20 Match Winner
F Bair Gavin F-Class   200 14 196 6 198 10 594 30 F-Class Match Winner
m Chaney Gary 1-HM   199 10 189 5 194 4 582 19 1st HM
m Litz Brian 1-HM   197 11 194 8 190 4 581 23  
m McDonald Kevin 1-HM   200 11 180 3 193 5 573 19  
m Montgomery Logan 1-HM   194 7 185 5 189 2 568 14  
m Faatz Wayne 1-HM   190 6 187 6 180 5 557 17  
m Campbell Wayne 1-HM   195 5 170 2 188 3 553 10  
m Jenkins  Jack 1-HM   196 6 191 3     387 9  
m Snider  Mark 2-MU   193 6 187 4 185 3 565 13  
m Montgomery Alan 2-Ma   194 7 185 4 175 2 554 13  
m Mortier Noel 2-Ma   172 1 193 4 165 2 530 7  
F Lutz Joe 2-MU   183 1 153 0 165 0 501 1  
m Boller Kurt 2-MU   170 2 188 7     358 9  
m Jones Eric 3-Ex   193 5 182 1 192 2 567 8 1st Ex/SS/Mk
m Dague Ronald 3-Ex   183 2 194 2 177 2 554 6  
m Singleton Earl 3-Ex   177 2 186 2 180 4 543 8  
s Toscos Michael 4-SS   174 1 171 0 182 2 527 3 *Service Rifle
m Habel Mike 3-Ex   188 5 146 2 175 1 509 8  
BP Adams Steven 2-MU   159 0         159 0 *Black Powder
F-Class
F Seber Thomas 1-HM   199 10 198 11 196 12 593 33 2nd F-Class
F Kramer James F-Class   200 12 199 9 194 3 593 24  
F Perry Tony 2-MU   195 5 199 8 176 4 570 17  
F Dixon James 2-MU   193 7 181 0 185 1 559 8  
F Riegel  Cliff 2-Ma   199 5 180 2 178 3 557 10  
F Hammond Mike 4-SS   186 3 183 3 184 1 553 7  
F Laux Benjamin 4-SS   176 3 188 4 186 5 550 12  
F Pelech Emil 2-MU   146 1 157 2 159 1 462 4  
F Laux Roseann F-Class Wm 198 10 196 7     394 17  
F Laux Stephen F-Class   196 7 193 7     389 14  
F Snyder Clay 3-Ex   199 13         199 13